IN BRIEF
- Jaguar named Best Brand in What Car? / J.D. Power survey for a third year in a row
- Jaguar XF placed in top 10 models to own in UK car market
- Luxurious interiors, styling and powerful engines in Jaguar cars all rated highly by customers
IN DETAIL
(Whitley, Coventry ‑ 29 May 2014) Jaguar is the number one automotive brand in the UK, according to the 2014 What Car? / J.D. Power survey*. The result means Jaguar has now retained the title of Best Brand in this influential survey for a remarkable three years in a row.
The survey considered the opinions of over 15,000 UK car owners, who rated 109 car models from 27 brands. Jim Holder, What Car? Editor‑in‑Chief, said: "It is great to see Jaguar rated so highly by customers in the company's home market. The XF is Jaguar's best‑selling model and it is easy to see why ‑ customers gave excellent ratings across styling, comfort and reliability".
Jaguar's Best Brand accolade was attained due to the marque's high ratings for styling, comfort, reliability, insurance costs and dealer facilities. The Jaguar XF finished 10th in the survey, and was one of the most highly rated cars in the executive class. The XF has won numerous international awards since its launch, with sales increasing each year with the introduction of new body styles, powertrains and trim levels.
Jeremy Hicks, Jaguar Land Rover UK Managing Director, said: "I am extremely proud of the design, engineering and manufacturing teams at Jaguar, for producing a range of cars that our customers adore. And I am delighted that the Jaguar UK dealer network consistently delivers a service to our customers that means owning a Jaguar is as enjoyable as it is to drive one.
"For Jaguar to be placed at the top of the What Car? / J.D. Power survey results for the third year in a row is a huge honour. With a number of exciting new product launches in our plans, we look forward to bringing the Jaguar ownership experience to a whole range of new customers."
‑ ENDS ‑
Editors' notes
* Jaguar finished joint first with Lexus.
The What Car?/J.D. Power study measures customer satisfaction with the vehicle and dealer service and is based on evaluation of numerous attributes grouped in four key measures. In order of importance they are: vehicle appeal (31%), which includes performance, design, comfort and features; vehicle quality and reliability (22%); ownership costs (25%), which includes fuel consumption, insurance and costs of service/repair; and dealer service satisfaction (22%).
The What Car?/J.D. Power customer satisfaction survey took place during January and March 2014, opinions from over 15,000 motorists about their car: registered between January 2011 and December 2012. Only models with more than 4000 sales were considered (109 in total).
2014 manufacturer league table
1 | Jaguar | 80.8% |
1 | Lexus | 80.8% |
3 | Mercedes‑Benz | 80.1% |
4 | Škoda | 80.0% |
5 | Volkswagen | 79.1% |
6 | Honda | 78.9% |
7 | Volvo | 78.4% |
8 | Toyota | 77.9% |
9 | Kia | 77.8% |
9 | Mazda | 77.8% |
9 | MINI | 77.8% |
12 | Audi | 77.7% |
13 | BMW | 77.5% |
14 | Land Rover | 77.4% |
Study Average | 77.2% | |
15 | Ford | 77.0% |
15 | Hyundai | 77.0% |
15 | Nissan | 77.0% |
18 | Seat | 76.7% |
19 | Vauxhall | 75.7% |
20 | Peugeot | 75.3% |
21 | Renault | 75.2% |
22 | Citroën | 75.1% |
23 | Suzuki | 74.8% |
24 | Fiat | 73.9% |
25 | Alfa Romeo | 72.5% |
26 | Chevrolet | 68.0% |
What Car? / JD Power category winners
Small car | Citroën DS3 |
Large SUV | Lexus RX |
Small MPV | Kia Venga |
MPV VW | VW Touran |
Executive | Volvo V70/XC70 |
Fun | VW Scirocco |
Family | Mercedes C‑Class |
SUV | Skoda Yeti |
Small family car | VW Golf Plus |
City car | VW Up |
2014 model league table
1 | Volkswagen Up! | 85.1% |
2 | Volkswagen Golf Plus | 84.3% |
3 | Škoda Yeti | 82.8% |
4 | Mercedes‑Benz C‑Class | 82.0% |
5 | Volkswagen Scirocco | 81.9% |
6 | Volkswagen Tiguan | 81.7% |
7 | Lexus CT | 81.2% |
7 | Škoda Octavia | 81.2% |
7 | Volvo V70/XC70 | 81.2% |
10 | Jaguar XF | 80.8% |
11 | Kia Sportage | 80.5% |
12 | Honda CR‑V | 80.4% |
12 | Volkswagen Touran | 80.4% |
14 | Ford C‑Max/Grand C‑Max | 80.2% |
15 | Škoda Superb | 80.0% |
16 | Kia Venga | 79.7% |
16 | Lexus RX | 79.7% |
16 | Seat Leon | 79.7% |
19 | Peugeot 3008 | 79.5% |
20 | Volkswagen Golf | 79.4% |
21 | Citroën DS3 | 79.3% |
22 | Mercedes‑Benz E‑Class | 79.2% |
23 | Hyundai iX35 | 79.1% |
23 | Mazda 6 | 79.1% |
25 | Volkswagen Passat CC | 78.9% |
26 | Honda Jazz | 78.8% |
26 | Toyota Auris | 78.8% |
26 | Volvo S40/V50 | 78.8% |
29 | Audi A6/RS6/S6/Allroad Quattro | 78.7% |
29 | Audi Q5 | 78.7% |
29 | Kia cee'd | 78.7% |
32 | Audi A3/S3/RS3 | 78.6% |
32 | Toyota RAV4 | 78.6% |
34 | Land Rover Range Rover Evoque | 78.5% |
34 | Volvo S60/V60 | 78.5% |
36 | BMW 3 Series | 78.4% |
36 | Nissan Note | 78.4% |
36 | Nissan Qashqai | 78.4% |
36 | Toyota Prius | 78.4% |
40 | BMW 1 Series | 78.3% |
40 | Mazda 2 | 78.3% |
40 | Škoda Fabia | 78.3% |
40 | Toyota Avensis | 78.3% |
44 | Audi A1 | 78.2% |
44 | Toyota Yaris | 78.2% |
46 | MINI Hatch/Clubman/Convertible | 78.1% |
46 | Toyota Verso | 78.1% |
48 | Audi A5/S5/RS5 | 78.0% |
49 | Volkswagen Passat | 77.9% |
50 | BMW X3 | 77.8% |
51 | Honda Civic | 77.7% |
51 | Renault Scénic/Grand Scénic | 77.7% |
53 | Ford Fiesta | 77.6% |
53 | Suzuki Swift | 77.6% |
55 | Ford Focus | 77.5% |
56 | BMW 5 Series | 77.4% |
56 | Hyundai i20 | 77.4% |
58 | Mercedes‑Benz A‑Class | 77.2% |
Study Average | 77.2% | |
59 | Vauxhall Meriva | 77.1% |
59 | Volkswagen Polo | 77.1% |
61 | Hyundai i10 | 77.0% |
61 | Land Rover Range Rover | 77.0% |
61 | Mazda MX‑5 | 77.0% |
61 | Vauxhall Insignia | 77.0% |
65 | Land Rover Freelander | 76.9% |
65 | MINI Countryman | 76.9% |
65 | Toyota Aygo | 76.9% |
68 | Kia Picanto | 76.8% |
69 | Hyundai i30 | 76.7% |
70 | Ford Kuga | 76.5% |
70 | Ford Mondeo | 76.5% |
72 | Land Rover Discovery | 76.4% |
72 | Mazda 3 | 76.4% |
74 | Citroën C3 Picasso | 76.3% |
74 | Peugeot 208 | 76.3% |
76 | Audi A4/RS4/S4/Allroad Quattro | 76.2% |
77 | Nissan Juke | 76.1% |
78 | Vauxhall Astra | 76.0% |
79 | Citroën C4 Picasso | 75.9% |
80 | Ford S‑Max | 75.6% |
81 | Audi Q3 | 75.2% |
81 | BMW X5 | 75.2% |
83 | BMW Z4 | 75.1% |
84 | Vauxhall Zafira | 75.0% |
85 | Ford Galaxy | 74.9% |
85 | Seat Ibiza | 74.9% |
87 | Audi TT | 74.8% |
87 | Renault Mégane | 74.8% |
87 | Vauxhall Corsa | 74.8% |
90 | Peugeot 308 | 74.7% |
91 | Fiat Panda | 74.6% |
91 | Peugeot 107 | 74.6% |
93 | Citroën Berlingo | 74.5% |
94 | Nissan Micra | 74.4% |
94 | Renault Clio | 74.4% |
96 | Peugeot 207 | 74.2% |
97 | Fiat 500 | 74.1% |
98 | Alfa Romeo Giulietta | 74.0% |
99 | Kia Rio | 73.5% |
100 | Citroën C1 | 73.2% |
101 | Ford Fusion | 73.0% |
102 | smart fortwo | 72.8% |
103 | Citroën C4 | 72.6% |
104 | Fiat Grande Punto/Punto Evo | 72.5% |
105 | Ford Ka | 71.7% |
106 | BMW X1 | 71.4% |
106 | Citroën C3 | 71.4% |
108 | Alfa Romeo MiTo | 69.9% |
109 | Chevrolet Spark | 67.6% |
About What Car?
What Car?, the UK's biggest car‑buying brand and includes a perfect‑bound print magazine, a digital magazine, a market‑leading website, a number of apps and several established brand extensions. Its flagship magazine has helped Britain's car buyers make purchasing decisions for 40 years, and its tests are widely regarded as the most trusted source of new‑car advice.
Latest National Readership Survey results indicate that 510,000 people read What Car? magazine every month (NRS Jan 2012‑Dec 2012).
Whatcar.com is the UK's leading car‑buying website, offering trusted reviews and data on every new car. A winner of numerous awards and accolades, whatcar.com is recognised as one of the UK's leading consumer websites for car purchases, and attracted over three million visits in October 2013 (desktop and mobile). The website also offers advice on car leasing, new car deals and used cars for sale.
Managing more than 70 brands in 24 offices across six countries, Haymarket Media Group is a truly worldwide media and information business. While Haymarket is intensely proud of its print heritage, its digital businesses are also thriving, along with its content, media agency and live events.
Media Relations Contact:
Karen Parry; What Car?
Tel: +44 (0)1784 456 526
Mob: +44 (0)7903 955 696